Subject to change at the instructor's discretion.
The labs last from 1:10 PM till 4:00 PM and take place on
Tuesdays and Thursdays primarily in room CB109.
The schedule presumes that two groups are running two different
experiments simaltaneuosly then alternate them and then go on to
another pair of experiments. The order of the labs has been
altered this year for adjusting to a new order of lecturing in
Chem 433, 434 sequence. We will have a lecture before a new pair
of labs to review the material. Your preparation for each new lab
includes reading online material and answering prelab questions
(some of them in a written form in your notebooks).
| # | Day | Date | Report Due | Topic | Suggested reading besides the web material* |
| 0 | Thursday | 1/15/09 | 1/29/09 Do you want to apply for ACS Undergraduate Scholarship? |
First
meeting in room 113 and lecture Introduction, Chemistry Laboratory Safety Regulations Agreement, Data Analysis Assignment |
Ch.1,2 (GNS);
Error_Analysis |
| Part I | Thermodynamics | ||||
| 1a | Tuesday | 1/20/09 | Experiment 1, "Vapor Pressure of Liquids." | Ch.1,5 (AP); exp 13,14** (GNS) | |
| 1b | Thursday | 1/22/09 | Experiment 1 | ||
| 1c | Tuesday | 1/27/09 | 2/10/09 deadline for late registration 1/26/09 |
Experiment 1 | |
| 2a | Thursday | 1/29/09 | Experiment 2, "Heat of Combustion." | Ch. 2(AP); exp 6** (GNS) | |
| 2b | Tuesday | 2/3/09 | Experiment 2 | ||
| 2c | Thursday | 2/5/09 | 2/19/09 | Experiment 2 | |
| Tuesday | 2/10/09 | Both groups. |
Lecture for both groups in room 113 |
||
| 3a | Thursday | 2/12/09 | Experiment 3, "Heat-Capacity Ratio." | Ch.2 (AP); exp 3** (GNS) | |
| 3b | Tuesday | 2/17/09 | 3/03/09 | Experiment 3 | Cp/Cv |
| 4a | Thursday | 2/19/09 | Experiment 4, "Thermodynamics of DNA Duplex." | Ch.22.4-22.5 (AP); | |
| 4b | Tuesday | 2/24/09 | 3/10/09 | Experiment 4 | Thermodynamics of DNA |
| Part II | Thermodynamics | ||||
| Thursday | 2/26/09 | Both groups. | Lecture for both groups in room 113 | ||
| 5a | Tuesday | 3/03/09 | Experiment 5, "Origins of Color." | Ch.9 (AP); exp 34**(GNS) | |
| 5b | Thursday | 3/05/09 | 3/19/09 | Experiment 5 | UV-Vis |
| 6a | Tuesday | 3/10/09 | Last day to drop with "W" | Experiment 6, "Luminescence Quenching." | Ch. 24.2, 24.5 (AP); exp 40** (GNS) |
| 6b | Thursday | 3/12/09 | 3/26/09 | Experiment 6 | Luminescence Quenching |
| Tuesday | 3/17/09 | Both groups. | Lecture for both groups in room 113 | Mag. Res. Spectroscopy | |
| 7a | Thursday | 3/19/09 | Experiment 7, "ESR Spectroscopy." | Ch.18 (AP); exp 41** (GNS) | |
| Tuesday | 3/24/09 | Spring Break | |||
| Thursday | 3/26/09 | Spring Break | |||
| 7b | Tuesday | 3/31/09 | Experiment 7 | ||
| 7c | Thursday | 4/2/08 | 4/16/09 | Experiment 7 | |
| 8a | Tuesday | 4/7/09 | Experiment 8, "NMR Spectroscopy." | Ch.18 (AP); exp 42** (GNS) | |
| 8b | Thursday | 4/9/09 | Experiment 8 | ||
| 8c | Tuesday | 4/14/09 | 4/28/09 Have you filed your taxes?? |
Experiment 8 | |
| Thursday | 4/16/09 | Both groups. | Lecture for both groups in room 113 | IR Spectroscopy; Mol. Modeling | |
| 9a | Tuesday | 4/21/09 | Experiment 9, "IR Spectroscopy" | Ch.16 (AP); exp 37** (GNS) | |
| 9b | Thursday | 4/23/09 | 5/07/09 | Experiment 9 | |
| 10a | Tuesday | 4/28/09 | Experiment 10, "Molecular Modeling" | ||
| 10b | Thursday | 4/30/09 | 5/11/09 | Experiment 10 | |
| Tuesday | 5/05/08 | Oral
Presentations in
room 113 bring also your notebooks and old lab reports |
|||
| Tuesday | 5/12/09 | Grades Turn in. | |||
| Additional Experiments: | |||||
| Experiment 11 - "Scanning Probe Microscopy" | Ch.28.2 (AP); | ||||
| Experiment 12 - Alternative Experiment 4, "Ionization Constants of Acids" | |||||
| Experiment 13 - Also alternative Experiment 4, "Cyclic Voltammetry" | |||||
| Experiment 14 - Also alternative Experiment 4, "Conductance of Solutions" | |||||
Experiment 15 - Alternative Experiment 9, "Raman Spectroscopy" |
Raman Spectroscopy; |
* - the books are abbreviated according to
the reference
page for books
**-please note that the actual experiments could be different
from those described in the text; refer to the web site for
detailed experiment description
Last updated on 04/01/09
Email: